| Year | Award Recipient | Sector |
|---|
| 2024[16] | Freese and Nichols Inc., Fort Worth, TX | Service |
|---|
| Alamo Colleges District, San Antonio, TX | Education |
| Chickasaw Nation Department of Health, Ada, OK | Health Care |
| City of Henderson, Henderson, NV | Nonprofit |
| Northeast Delta Dental, Concord, NH | Nonprofit |
| 2021[17] | MidwayUSA 2021 | Service |
|---|
| The Charter School of San Diego 2021 | Education |
| Mid-America Transplant 2021 | Nonprofit |
| 2020[18] | MESA 2020 | Small Business |
|---|
| GBMC HealthCare, Inc.
| Health Care |
| Wellstar Paulding Hospital | Health Care |
| AARP | Nonprofit |
| Elevations Credit Union 2020 | Nonprofit |
| 2019[19] | Howard Community College | Education |
|---|
| Adventist Health White Memorial | Healthcare |
| Mary Greeley Medical Center | Healthcare |
| Center for Organ Recovery & Education | Nonprofit |
| City of Germantown, TN | Nonprofit |
Illinois Municipal Retir
|